There were many developers and publishers who were involved in making games for the Amiga. Many vanished or where acquired by other companies but there are a several left that are still active in the gaming business.
I have compiled a list of companies and their fates from what I have been able to research from the web. There may be errors but I will try to keep this list as accurate and up to date as possible.
79 | 1980 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 1990 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 2000 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activision | |||||||||||||||||||||||||||||||||||||
Accolade | Infogrames | Atari SA | |||||||||||||||||||||||||||||||||||
Argonaut Software | |||||||||||||||||||||||||||||||||||||
Bitmap Brothers | |||||||||||||||||||||||||||||||||||||
Bullfrog Productions | |||||||||||||||||||||||||||||||||||||
Core Design | |||||||||||||||||||||||||||||||||||||
Cryo Interactive | |||||||||||||||||||||||||||||||||||||
Delphine Software | |||||||||||||||||||||||||||||||||||||
Digital Illusions CE | EA Digital Illusions CE | ||||||||||||||||||||||||||||||||||||
Digital Image Design | |||||||||||||||||||||||||||||||||||||
79 | 1980 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 1990 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 2000 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | 11 | 12 | 13 | |||
Eidos Interactive | |||||||||||||||||||||||||||||||||||||
Electronic Arts | |||||||||||||||||||||||||||||||||||||
ERE Informatique | EXXOS | ||||||||||||||||||||||||||||||||||||
Factor 5 | |||||||||||||||||||||||||||||||||||||
Firebird | |||||||||||||||||||||||||||||||||||||
Graftgold | |||||||||||||||||||||||||||||||||||||
Gremlin Graphics | Infogrames Sheffield | ||||||||||||||||||||||||||||||||||||
Hewson | |||||||||||||||||||||||||||||||||||||
Housemarque | |||||||||||||||||||||||||||||||||||||
Image Works | |||||||||||||||||||||||||||||||||||||
79 | 1980 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 1990 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 2000 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | 11 | 12 | 13 | |||
Infogrames | Atari Inc. | ||||||||||||||||||||||||||||||||||||
Interplay | |||||||||||||||||||||||||||||||||||||
KAIKO | |||||||||||||||||||||||||||||||||||||
Kingsoft | |||||||||||||||||||||||||||||||||||||
Loriciel | |||||||||||||||||||||||||||||||||||||
Lucasfilm Games | LucasArts | ||||||||||||||||||||||||||||||||||||
Microdeal | |||||||||||||||||||||||||||||||||||||
MicroProse | Spectrum Holobyte | Hasbro Interactive | Infogrames | ... | Microprose | ||||||||||||||||||||||||||||||||
Ocean | Infogrames UK | Atari UK | |||||||||||||||||||||||||||||||||||
Psygnosis | SCEE Studio Liverpool | ||||||||||||||||||||||||||||||||||||
79 | 1980 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 1990 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 2000 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | 11 | 12 | 13 | |||
Rainbird | |||||||||||||||||||||||||||||||||||||
Rainbow Arts | |||||||||||||||||||||||||||||||||||||
Reflections | Ubisoft Reflections | ||||||||||||||||||||||||||||||||||||
reLINE | |||||||||||||||||||||||||||||||||||||
Spectrum Holobyte | |||||||||||||||||||||||||||||||||||||
Team 17 | |||||||||||||||||||||||||||||||||||||
Thalamus | |||||||||||||||||||||||||||||||||||||
Titus | |||||||||||||||||||||||||||||||||||||
Traveller's Tales | |||||||||||||||||||||||||||||||||||||
Ubisoft | |||||||||||||||||||||||||||||||||||||
U.S. Gold | |||||||||||||||||||||||||||||||||||||
79 | 1980 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 1990 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 2000 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | 11 | 12 | 13 |
Details
Company | Founded | Fate |
---|---|---|
Accolade | 1984 |
|
Activision | 1979 |
|
Argonaut Software | 1982 |
|
Bitmap Brothers | 1987 |
|
Bullfrog Entertainment | 1987 |
|
Core Design Ltd. | 1988 |
|
Cryo Interactive | 1992 |
|
Delphine Software International | 1988 |
|
Digital Illusions CE | 1988 |
|
Digital Image Design | 1989 |
|
Eidos Interactive | 1990 |
|
Electronic Arts, Inc. | 1982 |
|
ERE Informatique | 1981 |
|
Factor 5, LLC. | 1987 |
|
Firebird | 1984 |
|
Graftgold | 1983 |
|
Gremlin Graphics Software Ltd. | 1984 |
|
Hewson Consultants | 1982 |
|
Housemarque | 1995 |
|
Image Works | 1988 |
|
Interplay Productions Inc. | 1983 |
|
KAIKO | 1990 |
|
Kingsoft | 1983 |
|
Loriciel | 1983 |
|
Microdeal Electronic Publishing | 198? |
|
MicroProse Software Inc. | 1982 |
|
Mirrorsoft | 1983 |
|
Ocean Software | 1984 |
|
Psygnosis | 1984 |
|
Rainbird | 1986 |
|
Rainbow Arts | 1986 |
|
Reflections | 1989 |
|
reLINE Software | 1987 |
|
Spectrum Holobyte | 1983 |
|
Team 17 Software Ltd. | 1990 |
|
Thalamus Ltd. | 1986 |
|
Titus Software | 1985 |
|
Ubisoft Entertainment | 1986 |
|
U.S.Gold | 1984 |
|